display(log)
check(C:/computing_club/WinBUGS/model.bug.txt)
model is syntactically correct
data(C:/computing_club/WinBUGS/data.txt)
data loaded
compile(1)
model compiled
inits(1,C:/computing_club/WinBUGS/inits1.txt)
this chain contains uninitialized variables
gen.inits()
initial values generated, model initialized
thin.updater(5)
update(1000)
set(beta)
set(mu)
set(taubeta)
set(sigma)
update(1000)
coda(*,C:/computing_club/WinBUGS/coda)
stats(*)

Node statistics
	 node	 mean	 sd	 MC error	2.5%	median	97.5%	start	sample
	beta[1]	-0.8989	0.3585	0.0107	-1.586	-0.9049	-0.1782	1001	1000
	beta[2]	-0.9342	0.365	0.01613	-1.644	-0.9301	-0.2129	1001	1000
	beta[3]	0.6985	0.3086	0.01233	0.092	0.6998	1.284	1001	1000
	beta[4]	1.164	0.2503	0.008405	0.6776	1.161	1.666	1001	1000
	beta[5]	-0.4925	0.2349	0.00694	-0.9231	-0.4938	-0.009534	1001	1000
	beta[6]	-1.175	0.2499	0.006257	-1.646	-1.176	-0.6789	1001	1000
	beta[7]	1.178	0.2784	0.00577	0.629	1.171	1.732	1001	1000
	beta[8]	0.9453	0.3144	0.009617	0.358	0.9367	1.558	1001	1000
	beta[9]	-1.281	0.3536	0.01082	-1.99	-1.274	-0.6213	1001	1000
	beta[10]	-0.8	0.3506	0.0133	-1.469	-0.8057	-0.1069	1001	1000
	mu[1]	-0.8989	0.3585	0.0107	-1.586	-0.9049	-0.1782	1001	1000
	mu[2]	-0.9	0.3287	0.009806	-1.534	-0.8996	-0.2417	1001	1000
	mu[3]	-0.8955	0.2758	0.008384	-1.426	-0.898	-0.3381	1001	1000
	mu[4]	-0.895	0.2733	0.008324	-1.422	-0.8969	-0.3401	1001	1000
	mu[5]	-0.8945	0.2707	0.008262	-1.418	-0.8971	-0.3457	1001	1000
	mu[6]	-0.8919	0.2605	0.008031	-1.405	-0.8938	-0.3677	1001	1000
	mu[7]	-0.887	0.2458	0.007725	-1.373	-0.8873	-0.4003	1001	1000
	mu[8]	-0.8861	0.2434	0.007681	-1.366	-0.8857	-0.4055	1001	1000
	mu[9]	-0.885	0.2409	0.007633	-1.358	-0.8851	-0.4079	1001	1000
	mu[10]	-0.8785	0.2283	0.00742	-1.329	-0.8794	-0.4238	1001	1000
	mu[11]	-0.8738	0.2211	0.007317	-1.304	-0.8735	-0.4326	1001	1000
	mu[12]	-0.8544	0.2011	0.007124	-1.237	-0.8486	-0.4453	1001	1000
	mu[13]	-0.8475	0.1963	0.007107	-1.224	-0.8404	-0.4533	1001	1000
	mu[14]	-0.8469	0.196	0.007106	-1.223	-0.8402	-0.4539	1001	1000
	mu[15]	-0.8352	0.1899	0.00711	-1.193	-0.8284	-0.4526	1001	1000
	mu[16]	-0.8313	0.1882	0.007117	-1.185	-0.8229	-0.4468	1001	1000
	mu[17]	-0.7991	0.1795	0.007225	-1.158	-0.7888	-0.4498	1001	1000
	mu[18]	-0.7778	0.1767	0.007312	-1.128	-0.769	-0.4461	1001	1000
	mu[19]	-0.7745	0.1764	0.007325	-1.124	-0.7656	-0.4408	1001	1000
	mu[20]	-0.7691	0.176	0.007346	-1.119	-0.7626	-0.4391	1001	1000
	mu[21]	-0.7673	0.1758	0.007353	-1.116	-0.7612	-0.4381	1001	1000
	mu[22]	-0.7574	0.1753	0.007389	-1.106	-0.7499	-0.4294	1001	1000
	mu[23]	-0.7468	0.1748	0.007425	-1.093	-0.7386	-0.4167	1001	1000
	mu[24]	-0.7367	0.1745	0.007456	-1.088	-0.7282	-0.4011	1001	1000
	mu[25]	-0.6512	0.1741	0.007573	-1.008	-0.6439	-0.3294	1001	1000
	mu[26]	-0.6041	0.1737	0.007534	-0.9561	-0.5983	-0.2853	1001	1000
	mu[27]	-0.6001	0.1737	0.007527	-0.9528	-0.595	-0.283	1001	1000
	mu[28]	-0.5801	0.1733	0.007489	-0.9363	-0.5743	-0.263	1001	1000
	mu[29]	-0.5777	0.1732	0.007484	-0.9343	-0.5714	-0.2598	1001	1000
	mu[30]	-0.5725	0.1731	0.007472	-0.9298	-0.5659	-0.2568	1001	1000
	mu[31]	-0.559	0.1728	0.007438	-0.918	-0.5539	-0.2456	1001	1000
	mu[32]	-0.4768	0.1692	0.007143	-0.8317	-0.4748	-0.1689	1001	1000
	mu[33]	-0.4596	0.1682	0.007065	-0.8112	-0.4581	-0.1536	1001	1000
	mu[34]	-0.4538	0.1678	0.007038	-0.8039	-0.4532	-0.1484	1001	1000
	mu[35]	-0.4432	0.1672	0.006986	-0.7904	-0.4428	-0.1372	1001	1000
	mu[36]	-0.4188	0.1655	0.006862	-0.763	-0.4194	-0.1138	1001	1000
	mu[37]	-0.3861	0.163	0.006684	-0.7201	-0.387	-0.08074	1001	1000
	mu[38]	-0.3782	0.1624	0.00664	-0.7116	-0.3795	-0.07393	1001	1000
	mu[39]	-0.3471	0.1598	0.006457	-0.6689	-0.3479	-0.04746	1001	1000
	mu[40]	-0.3241	0.1578	0.006317	-0.6486	-0.3253	-0.02633	1001	1000
	mu[41]	-0.2411	0.15	0.005787	-0.549	-0.2446	0.05141	1001	1000
	mu[42]	-0.22	0.148	0.005649	-0.5253	-0.222	0.06842	1001	1000
	mu[43]	-0.2186	0.1478	0.005641	-0.5238	-0.2206	0.06949	1001	1000
	mu[44]	-0.2086	0.1469	0.005576	-0.515	-0.209	0.07739	1001	1000
	mu[45]	-0.1995	0.146	0.005516	-0.5079	-0.1994	0.08455	1001	1000
	mu[46]	-0.1743	0.1436	0.005352	-0.4783	-0.1721	0.1039	1001	1000
	mu[47]	-0.1733	0.1435	0.005346	-0.4769	-0.1713	0.1047	1001	1000
	mu[48]	-0.1588	0.1422	0.005252	-0.4579	-0.1578	0.1163	1001	1000
	mu[49]	-0.111	0.1378	0.004951	-0.3999	-0.1141	0.1598	1001	1000
	mu[50]	-0.08346	0.1355	0.004786	-0.3693	-0.08473	0.1849	1001	1000
	mu[51]	-0.08265	0.1354	0.004781	-0.3682	-0.08373	0.1856	1001	1000
	mu[52]	-0.07684	0.1349	0.004747	-0.3619	-0.07761	0.1902	1001	1000
	mu[53]	0.04122	0.1268	0.004152	-0.2199	0.04067	0.2921	1001	1000
	mu[54]	0.04424	0.1266	0.00414	-0.2148	0.04358	0.2954	1001	1000
	mu[55]	0.05417	0.1261	0.004101	-0.199	0.05309	0.305	1001	1000
	mu[56]	0.06778	0.1255	0.004051	-0.1837	0.06511	0.3174	1001	1000
	mu[57]	0.09238	0.1245	0.003971	-0.156	0.09233	0.3397	1001	1000
	mu[58]	0.1044	0.1241	0.003937	-0.1437	0.1032	0.3514	1001	1000
	mu[59]	0.1258	0.1235	0.003884	-0.1185	0.1251	0.3717	1001	1000
	mu[60]	0.1597	0.1228	0.003823	-0.08569	0.1573	0.4045	1001	1000
	mu[61]	0.1815	0.1226	0.003798	-0.06518	0.1788	0.4255	1001	1000
	mu[62]	0.2023	0.1225	0.003785	-0.0468	0.1993	0.4483	1001	1000
	mu[63]	0.2108	0.1225	0.003783	-0.03668	0.209	0.4558	1001	1000
	mu[64]	0.2246	0.1226	0.003782	-0.02043	0.2243	0.4677	1001	1000
	mu[65]	0.2332	0.1227	0.003783	-0.01212	0.2329	0.4759	1001	1000
	mu[66]	0.2683	0.1231	0.003806	0.03153	0.2706	0.5085	1001	1000
	mu[67]	0.2718	0.1232	0.003809	0.03422	0.2738	0.5116	1001	1000
	mu[68]	0.29	0.1236	0.003831	0.04881	0.293	0.5295	1001	1000
	mu[69]	0.2914	0.1236	0.003832	0.04984	0.2948	0.531	1001	1000
	mu[70]	0.3085	0.124	0.003858	0.06372	0.3107	0.5454	1001	1000
	mu[71]	0.3494	0.1252	0.003932	0.1104	0.3519	0.5948	1001	1000
	mu[72]	0.3565	0.1255	0.003946	0.1177	0.3584	0.6023	1001	1000
	mu[73]	0.3613	0.1256	0.003956	0.1217	0.3636	0.6076	1001	1000
	mu[74]	0.3673	0.1258	0.003969	0.1266	0.3697	0.6141	1001	1000
	mu[75]	0.3696	0.1259	0.003974	0.1285	0.3719	0.6166	1001	1000
	mu[76]	0.3991	0.1268	0.004038	0.1575	0.4016	0.6478	1001	1000
	mu[77]	0.409	0.1271	0.004059	0.1674	0.4094	0.658	1001	1000
	mu[78]	0.4151	0.1273	0.004073	0.1738	0.4159	0.6643	1001	1000
	mu[79]	0.4286	0.1278	0.004102	0.1858	0.4301	0.6782	1001	1000
	mu[80]	0.4751	0.1291	0.004198	0.2348	0.4778	0.724	1001	1000
	mu[81]	0.477	0.1292	0.004202	0.2363	0.4798	0.7257	1001	1000
	mu[82]	0.5024	0.1298	0.004248	0.2593	0.5053	0.7508	1001	1000
	mu[83]	0.5054	0.1298	0.004253	0.2615	0.5079	0.7539	1001	1000
	mu[84]	0.5333	0.1304	0.004295	0.2846	0.5339	0.7813	1001	1000
	mu[85]	0.5367	0.1304	0.004299	0.2881	0.5374	0.7851	1001	1000
	mu[86]	0.5446	0.1305	0.004309	0.2952	0.5466	0.7942	1001	1000
	mu[87]	0.5865	0.1309	0.004346	0.3356	0.5868	0.8416	1001	1000
	mu[88]	0.6119	0.1309	0.004355	0.3621	0.613	0.8703	1001	1000
	mu[89]	0.6128	0.1309	0.004355	0.3631	0.614	0.8716	1001	1000
	mu[90]	0.6617	0.1303	0.004334	0.4104	0.6628	0.9238	1001	1000
	mu[91]	0.6651	0.1302	0.004331	0.413	0.6663	0.9274	1001	1000
	mu[92]	0.6731	0.13	0.004322	0.4193	0.676	0.9328	1001	1000
	mu[93]	0.6846	0.1297	0.004306	0.4309	0.6869	0.9439	1001	1000
	mu[94]	0.6916	0.1295	0.004294	0.438	0.6941	0.9526	1001	1000
	mu[95]	0.6958	0.1294	0.004287	0.4428	0.6982	0.9556	1001	1000
	mu[96]	0.711	0.1288	0.004256	0.458	0.7132	0.9657	1001	1000
	mu[97]	0.7301	0.1281	0.004208	0.4795	0.7317	0.9867	1001	1000
	mu[98]	0.7351	0.1278	0.004194	0.4831	0.7364	0.9928	1001	1000
	mu[99]	0.747	0.1272	0.004157	0.4995	0.748	1.002	1001	1000
	mu[100]	0.7495	0.1271	0.004148	0.5023	0.7504	1.005	1001	1000
	mu[101]	0.7623	0.1264	0.004102	0.5215	0.7629	1.022	1001	1000
	mu[102]	0.7697	0.126	0.004073	0.5309	0.77	1.03	1001	1000
	mu[103]	0.7757	0.1256	0.004048	0.5329	0.7759	1.035	1001	1000
	mu[104]	0.7767	0.1255	0.004044	0.534	0.7767	1.035	1001	1000
	mu[105]	0.7955	0.1243	0.003956	0.5566	0.7929	1.053	1001	1000
	mu[106]	0.8181	0.1227	0.003834	0.5879	0.8154	1.069	1001	1000
	mu[107]	0.8209	0.1225	0.003817	0.5903	0.8184	1.072	1001	1000
	mu[108]	0.8303	0.1218	0.00376	0.6023	0.8273	1.078	1001	1000
	mu[109]	0.8317	0.1217	0.003751	0.605	0.8288	1.08	1001	1000
	mu[110]	0.833	0.1216	0.003742	0.6078	0.8296	1.081	1001	1000
	mu[111]	0.8425	0.1209	0.00368	0.6215	0.8387	1.09	1001	1000
	mu[112]	0.8549	0.12	0.003594	0.6342	0.8477	1.101	1001	1000
	mu[113]	0.8561	0.12	0.003585	0.636	0.8491	1.102	1001	1000
	mu[114]	0.8569	0.1199	0.003579	0.6372	0.8498	1.103	1001	1000
	mu[115]	0.861	0.1196	0.003549	0.6417	0.8544	1.106	1001	1000
	mu[116]	0.8641	0.1195	0.003526	0.6461	0.8585	1.109	1001	1000
	mu[117]	0.8716	0.1191	0.003471	0.6516	0.866	1.115	1001	1000
	mu[118]	0.873	0.119	0.00346	0.6513	0.8681	1.116	1001	1000
	mu[119]	0.8862	0.1188	0.003365	0.6654	0.8813	1.128	1001	1000
	mu[120]	0.8889	0.119	0.00335	0.6658	0.8851	1.134	1001	1000
	mu[121]	0.8895	0.1191	0.003347	0.6658	0.8864	1.136	1001	1000
	mu[122]	0.8895	0.1191	0.003346	0.6658	0.8865	1.137	1001	1000
	mu[123]	0.8898	0.1191	0.003345	0.6659	0.8872	1.138	1001	1000
	mu[124]	0.8912	0.1195	0.003341	0.6653	0.8881	1.142	1001	1000
	mu[125]	0.8919	0.1199	0.003345	0.6633	0.8891	1.141	1001	1000
	mu[126]	0.8915	0.1205	0.003359	0.6648	0.887	1.142	1001	1000
	mu[127]	0.8914	0.1207	0.003362	0.6645	0.8867	1.141	1001	1000
	mu[128]	0.8909	0.1209	0.003371	0.6621	0.8865	1.142	1001	1000
	mu[129]	0.8902	0.1213	0.003381	0.6619	0.886	1.14	1001	1000
	mu[130]	0.8871	0.1223	0.003419	0.6577	0.8837	1.14	1001	1000
	mu[131]	0.8857	0.1226	0.003433	0.6578	0.8825	1.136	1001	1000
	mu[132]	0.8773	0.1243	0.00351	0.6436	0.8757	1.128	1001	1000
	mu[133]	0.8755	0.1246	0.003525	0.641	0.8739	1.126	1001	1000
	mu[134]	0.8748	0.1247	0.00353	0.6401	0.8734	1.126	1001	1000
	mu[135]	0.8737	0.1248	0.003539	0.6386	0.8727	1.127	1001	1000
	mu[136]	0.8669	0.1257	0.003588	0.6294	0.8658	1.122	1001	1000
	mu[137]	0.8652	0.126	0.003599	0.6274	0.8644	1.119	1001	1000
	mu[138]	0.8648	0.126	0.003601	0.6269	0.8643	1.118	1001	1000
	mu[139]	0.8641	0.1261	0.003605	0.626	0.8641	1.117	1001	1000
	mu[140]	0.843	0.1279	0.003717	0.6034	0.8431	1.102	1001	1000
	mu[141]	0.8186	0.1291	0.003802	0.5744	0.816	1.076	1001	1000
	mu[142]	0.8108	0.1293	0.003822	0.5689	0.8079	1.067	1001	1000
	mu[143]	0.8107	0.1293	0.003822	0.5688	0.8078	1.067	1001	1000
	mu[144]	0.8086	0.1294	0.003826	0.5668	0.8058	1.065	1001	1000
	mu[145]	0.7994	0.1295	0.003843	0.5581	0.797	1.054	1001	1000
	mu[146]	0.7967	0.1295	0.003848	0.5556	0.7937	1.051	1001	1000
	mu[147]	0.7859	0.1296	0.003862	0.5457	0.7831	1.039	1001	1000
	mu[148]	0.7821	0.1296	0.003866	0.5423	0.7794	1.034	1001	1000
	mu[149]	0.7748	0.1295	0.003871	0.5354	0.7725	1.026	1001	1000
	mu[150]	0.7737	0.1295	0.003872	0.5341	0.7716	1.025	1001	1000
	mu[151]	0.7713	0.1295	0.003874	0.5323	0.7694	1.022	1001	1000
	mu[152]	0.7677	0.1295	0.003875	0.5284	0.766	1.018	1001	1000
	mu[153]	0.7435	0.129	0.003878	0.507	0.74	0.9912	1001	1000
	mu[154]	0.7	0.1277	0.003851	0.4695	0.6956	0.9503	1001	1000
	mu[155]	0.6964	0.1275	0.003847	0.4667	0.6925	0.9468	1001	1000
	mu[156]	0.6961	0.1275	0.003847	0.4665	0.6921	0.9465	1001	1000
	mu[157]	0.6947	0.1275	0.003845	0.4654	0.6906	0.9452	1001	1000
	mu[158]	0.6885	0.1272	0.003839	0.4608	0.6848	0.9393	1001	1000
	mu[159]	0.6839	0.1271	0.003833	0.4573	0.6803	0.9348	1001	1000
	mu[160]	0.6684	0.1264	0.003813	0.4412	0.6633	0.9156	1001	1000
	mu[161]	0.6583	0.126	0.003799	0.4295	0.6541	0.9031	1001	1000
	mu[162]	0.6578	0.126	0.003798	0.4289	0.6537	0.9025	1001	1000
	mu[163]	0.6564	0.1259	0.003796	0.4273	0.6525	0.9011	1001	1000
	mu[164]	0.6322	0.1249	0.003758	0.3994	0.6282	0.8754	1001	1000
	mu[165]	0.6309	0.1248	0.003756	0.3979	0.6269	0.8745	1001	1000
	mu[166]	0.6224	0.1245	0.003742	0.3883	0.6192	0.8657	1001	1000
	mu[167]	0.5771	0.1225	0.003659	0.3473	0.574	0.8157	1001	1000
	mu[168]	0.5659	0.122	0.003638	0.3366	0.562	0.8013	1001	1000
	mu[169]	0.559	0.1217	0.003625	0.3306	0.555	0.7942	1001	1000
	mu[170]	0.4871	0.1188	0.003487	0.262	0.483	0.7267	1001	1000
	mu[171]	0.4812	0.1186	0.003475	0.2581	0.4774	0.7206	1001	1000
	mu[172]	0.4727	0.1183	0.00346	0.25	0.4699	0.7116	1001	1000
	mu[173]	0.4666	0.1181	0.003448	0.2433	0.4638	0.705	1001	1000
	mu[174]	0.4661	0.1181	0.003447	0.2427	0.4632	0.7044	1001	1000
	mu[175]	0.4657	0.1181	0.003447	0.2423	0.4628	0.704	1001	1000
	mu[176]	0.4513	0.1176	0.003421	0.2268	0.4477	0.6902	1001	1000
	mu[177]	0.4411	0.1173	0.003403	0.2159	0.4372	0.6783	1001	1000
	mu[178]	0.4061	0.1163	0.003345	0.1798	0.4024	0.6392	1001	1000
	mu[179]	0.3937	0.1161	0.003325	0.1663	0.3902	0.6258	1001	1000
	mu[180]	0.3379	0.1151	0.00325	0.1091	0.3355	0.5716	1001	1000
	mu[181]	0.287	0.1146	0.003198	0.05829	0.2854	0.5221	1001	1000
	mu[182]	0.2859	0.1146	0.003197	0.05746	0.284	0.521	1001	1000
	mu[183]	0.2741	0.1146	0.003188	0.04563	0.2723	0.5093	1001	1000
	mu[184]	0.272	0.1146	0.003187	0.04316	0.2706	0.5073	1001	1000
	mu[185]	0.2562	0.1146	0.003176	0.02498	0.2545	0.4923	1001	1000
	mu[186]	0.2526	0.1146	0.003174	0.02147	0.2513	0.4889	1001	1000
	mu[187]	0.2447	0.1146	0.00317	0.01358	0.2431	0.4813	1001	1000
	mu[188]	0.2194	0.1148	0.003159	-0.01153	0.2192	0.4567	1001	1000
	mu[189]	0.2011	0.1149	0.003154	-0.02952	0.2012	0.438	1001	1000
	mu[190]	0.1568	0.1155	0.003153	-0.07087	0.1574	0.3923	1001	1000
	mu[191]	0.08309	0.117	0.003182	-0.1461	0.08361	0.3249	1001	1000
	mu[192]	0.07186	0.1173	0.003189	-0.1569	0.07192	0.3116	1001	1000
	mu[193]	0.06877	0.1174	0.003191	-0.1591	0.06805	0.3093	1001	1000
	mu[194]	0.0666	0.1174	0.003193	-0.1607	0.06549	0.3076	1001	1000
	mu[195]	0.06355	0.1175	0.003195	-0.1639	0.06303	0.3053	1001	1000
	mu[196]	0.05123	0.1178	0.003204	-0.1778	0.05227	0.2959	1001	1000
	mu[197]	0.04937	0.1179	0.003206	-0.1799	0.05078	0.2945	1001	1000
	mu[198]	-0.005405	0.1195	0.003257	-0.2409	-0.004712	0.2437	1001	1000
	mu[199]	-0.03891	0.1205	0.003294	-0.2789	-0.03727	0.2111	1001	1000
	mu[200]	-0.08085	0.1218	0.003345	-0.3233	-0.08091	0.17	1001	1000
	mu[201]	-0.08588	0.122	0.003351	-0.3273	-0.08566	0.165	1001	1000
	mu[202]	-0.09962	0.1224	0.003368	-0.338	-0.09961	0.1514	1001	1000
	mu[203]	-0.1014	0.1225	0.00337	-0.3393	-0.1017	0.1497	1001	1000
	mu[204]	-0.1156	0.1229	0.003388	-0.3503	-0.1159	0.1355	1001	1000
	mu[205]	-0.1212	0.1231	0.003395	-0.3547	-0.1214	0.13	1001	1000
	mu[206]	-0.1309	0.1233	0.003408	-0.3622	-0.1309	0.1202	1001	1000
	mu[207]	-0.1366	0.1235	0.003415	-0.3666	-0.1368	0.1157	1001	1000
	mu[208]	-0.2212	0.1256	0.003515	-0.4571	-0.2222	0.02874	1001	1000
	mu[209]	-0.2334	0.1258	0.003528	-0.4704	-0.2332	0.01829	1001	1000
	mu[210]	-0.2455	0.126	0.00354	-0.4834	-0.2455	0.006395	1001	1000
	mu[211]	-0.2985	0.1266	0.003583	-0.5401	-0.2976	-0.03993	1001	1000
	mu[212]	-0.2996	0.1266	0.003583	-0.5415	-0.2987	-0.04099	1001	1000
	mu[213]	-0.3004	0.1266	0.003584	-0.5425	-0.2994	-0.04173	1001	1000
	mu[214]	-0.3241	0.1267	0.003596	-0.5699	-0.3217	-0.06414	1001	1000
	mu[215]	-0.3502	0.1266	0.003604	-0.5981	-0.3491	-0.09078	1001	1000
	mu[216]	-0.356	0.1265	0.003605	-0.603	-0.3541	-0.09651	1001	1000
	mu[217]	-0.3733	0.1263	0.003606	-0.616	-0.3713	-0.1164	1001	1000
	mu[218]	-0.3758	0.1263	0.003606	-0.6178	-0.3734	-0.1197	1001	1000
	mu[219]	-0.3877	0.1261	0.003604	-0.6306	-0.3852	-0.1351	1001	1000
	mu[220]	-0.3962	0.1259	0.003602	-0.6371	-0.394	-0.1457	1001	1000
	mu[221]	-0.4273	0.1251	0.003588	-0.6678	-0.4261	-0.1778	1001	1000
	mu[222]	-0.4406	0.1247	0.003579	-0.6833	-0.4394	-0.1924	1001	1000
	mu[223]	-0.4704	0.1236	0.003551	-0.7129	-0.4691	-0.2261	1001	1000
	mu[224]	-0.4753	0.1234	0.003546	-0.7167	-0.4741	-0.2311	1001	1000
	mu[225]	-0.4755	0.1234	0.003545	-0.7168	-0.4743	-0.2313	1001	1000
	mu[226]	-0.4772	0.1233	0.003543	-0.7182	-0.4759	-0.233	1001	1000
	mu[227]	-0.4977	0.1224	0.003517	-0.7368	-0.4967	-0.2544	1001	1000
	mu[228]	-0.5063	0.122	0.003505	-0.7457	-0.5056	-0.2654	1001	1000
	mu[229]	-0.5169	0.1215	0.003488	-0.7559	-0.5162	-0.2793	1001	1000
	mu[230]	-0.5323	0.1207	0.003462	-0.7675	-0.5328	-0.2998	1001	1000
	mu[231]	-0.5433	0.12	0.003441	-0.7738	-0.5441	-0.3141	1001	1000
	mu[232]	-0.5514	0.1196	0.003425	-0.7814	-0.5514	-0.3244	1001	1000
	mu[233]	-0.5583	0.1192	0.003411	-0.7882	-0.5581	-0.3337	1001	1000
	mu[234]	-0.5741	0.1182	0.003377	-0.8007	-0.5738	-0.3516	1001	1000
	mu[235]	-0.5792	0.1179	0.003365	-0.8065	-0.5788	-0.3573	1001	1000
	mu[236]	-0.5835	0.1177	0.003355	-0.8099	-0.583	-0.362	1001	1000
	mu[237]	-0.6013	0.1166	0.003312	-0.8272	-0.6011	-0.3789	1001	1000
	mu[238]	-0.6021	0.1165	0.00331	-0.8279	-0.602	-0.38	1001	1000
	mu[239]	-0.6031	0.1164	0.003307	-0.8288	-0.6025	-0.3815	1001	1000
	mu[240]	-0.6059	0.1163	0.0033	-0.8313	-0.6056	-0.3856	1001	1000
	mu[241]	-0.622	0.1152	0.003257	-0.848	-0.6208	-0.4032	1001	1000
	mu[242]	-0.6259	0.115	0.003246	-0.85	-0.6244	-0.4051	1001	1000
	mu[243]	-0.6358	0.1144	0.003219	-0.8576	-0.634	-0.4134	1001	1000
	mu[244]	-0.6514	0.1134	0.003173	-0.8729	-0.6507	-0.4308	1001	1000
	mu[245]	-0.6642	0.1127	0.003135	-0.8875	-0.6641	-0.4415	1001	1000
	mu[246]	-0.6661	0.1125	0.003129	-0.8889	-0.6659	-0.4432	1001	1000
	mu[247]	-0.6873	0.1114	0.003063	-0.9111	-0.6881	-0.4617	1001	1000
	mu[248]	-0.69	0.1113	0.003054	-0.9135	-0.6913	-0.4636	1001	1000
	mu[249]	-0.6966	0.111	0.003033	-0.9193	-0.6994	-0.4753	1001	1000
	mu[250]	-0.6994	0.1108	0.003025	-0.9215	-0.7025	-0.4802	1001	1000
	mu[251]	-0.7066	0.1105	0.003002	-0.9276	-0.7096	-0.4885	1001	1000
	mu[252]	-0.7084	0.1105	0.002996	-0.9291	-0.7114	-0.4901	1001	1000
	mu[253]	-0.7138	0.1103	0.002979	-0.9356	-0.7171	-0.4946	1001	1000
	mu[254]	-0.7274	0.1099	0.002937	-0.9505	-0.7283	-0.5062	1001	1000
	mu[255]	-0.7333	0.1098	0.00292	-0.9564	-0.7324	-0.5113	1001	1000
	mu[256]	-0.7436	0.1097	0.002891	-0.9648	-0.744	-0.5224	1001	1000
	mu[257]	-0.7527	0.1098	0.002867	-0.9755	-0.7527	-0.5333	1001	1000
	mu[258]	-0.7553	0.1098	0.002861	-0.9775	-0.7551	-0.5364	1001	1000
	mu[259]	-0.7627	0.1101	0.002845	-0.9847	-0.7629	-0.5436	1001	1000
	mu[260]	-0.766	0.1102	0.002838	-0.9855	-0.7652	-0.5463	1001	1000
	mu[261]	-0.7665	0.1103	0.002837	-0.9856	-0.7655	-0.5468	1001	1000
	mu[262]	-0.769	0.1104	0.002833	-0.9868	-0.7681	-0.5489	1001	1000
	mu[263]	-0.7764	0.111	0.002824	-0.9922	-0.7762	-0.5528	1001	1000
	mu[264]	-0.7787	0.1113	0.002823	-0.994	-0.7788	-0.5541	1001	1000
	mu[265]	-0.7803	0.1115	0.002822	-0.9958	-0.781	-0.5554	1001	1000
	mu[266]	-0.7831	0.1119	0.002822	-0.9989	-0.784	-0.5577	1001	1000
	mu[267]	-0.7922	0.114	0.002842	-1.009	-0.7929	-0.5654	1001	1000
	mu[268]	-0.7926	0.1142	0.002844	-1.011	-0.7932	-0.5652	1001	1000
	mu[269]	-0.7939	0.1149	0.002855	-1.015	-0.7943	-0.5629	1001	1000
	mu[270]	-0.7945	0.1152	0.002861	-1.018	-0.7942	-0.5615	1001	1000
	mu[271]	-0.795	0.1156	0.002868	-1.02	-0.7955	-0.5613	1001	1000
	mu[272]	-0.7883	0.1218	0.003023	-1.024	-0.7894	-0.543	1001	1000
	mu[273]	-0.7877	0.122	0.003028	-1.023	-0.7887	-0.5426	1001	1000
	mu[274]	-0.7824	0.1233	0.003071	-1.016	-0.783	-0.5346	1001	1000
	mu[275]	-0.7803	0.1238	0.003085	-1.014	-0.7809	-0.5328	1001	1000
	mu[276]	-0.7756	0.1246	0.003115	-1.013	-0.7773	-0.5266	1001	1000
	mu[277]	-0.7681	0.1258	0.003156	-1.011	-0.7706	-0.5141	1001	1000
	mu[278]	-0.7637	0.1263	0.003178	-1.01	-0.7671	-0.5068	1001	1000
	mu[279]	-0.7466	0.1279	0.003247	-0.9961	-0.7505	-0.4829	1001	1000
	mu[280]	-0.7373	0.1285	0.003277	-0.9906	-0.7403	-0.473	1001	1000
	mu[281]	-0.7345	0.1286	0.003285	-0.9889	-0.7369	-0.4691	1001	1000
	mu[282]	-0.7318	0.1288	0.003293	-0.9872	-0.7347	-0.4654	1001	1000
	mu[283]	-0.728	0.129	0.003303	-0.9848	-0.7316	-0.4604	1001	1000
	mu[284]	-0.7158	0.1294	0.003333	-0.9765	-0.7211	-0.4445	1001	1000
	mu[285]	-0.7086	0.1296	0.003349	-0.9706	-0.7138	-0.435	1001	1000
	mu[286]	-0.7074	0.1296	0.003351	-0.9695	-0.7127	-0.4334	1001	1000
	mu[287]	-0.7036	0.1297	0.003358	-0.966	-0.7091	-0.4293	1001	1000
	mu[288]	-0.7007	0.1297	0.003364	-0.9621	-0.7056	-0.426	1001	1000
	mu[289]	-0.6956	0.1298	0.003373	-0.9565	-0.7007	-0.4205	1001	1000
	mu[290]	-0.695	0.1298	0.003374	-0.9559	-0.7002	-0.4199	1001	1000
	mu[291]	-0.6947	0.1298	0.003374	-0.9555	-0.6999	-0.4195	1001	1000
	mu[292]	-0.6944	0.1298	0.003375	-0.9551	-0.6996	-0.4193	1001	1000
	mu[293]	-0.6878	0.1299	0.003385	-0.9476	-0.693	-0.4123	1001	1000
	mu[294]	-0.6791	0.1299	0.003398	-0.9407	-0.6836	-0.4034	1001	1000
	mu[295]	-0.6726	0.1299	0.003406	-0.9348	-0.6772	-0.397	1001	1000
	mu[296]	-0.664	0.1299	0.003416	-0.9214	-0.6687	-0.3885	1001	1000
	mu[297]	-0.6406	0.1296	0.003438	-0.8911	-0.6457	-0.368	1001	1000
	mu[298]	-0.6311	0.1295	0.003445	-0.8831	-0.6359	-0.3591	1001	1000
	mu[299]	-0.6185	0.1292	0.003453	-0.8722	-0.6236	-0.3474	1001	1000
	mu[300]	-0.6113	0.1291	0.003457	-0.8658	-0.6154	-0.3419	1001	1000
